MLS Listing: 515004 - 215 South Counts St
This Single Family home, built in 1920, is located in Troy, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1464 square feet, 215 South Counts St presently lists for $104,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 215 South Counts St Troy OH, 45373 |
| MLS Number: | 515004 |
| Price: | $104,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1464 SqFt |
| Year Built: | 1920 |
| Street Number | 215 |
| Street Name | Counts |
| City | Troy |
| State | OH |
| Zip Code | 45373 |
| County | Miami |
| Subdivision | |
| Area | Miami-Troy SD |
| School District | Troy City SD |
| Acres | 0.090 |
| Price Per Square Foot | 71.65 |
| Story | 2 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Dining Room,Eat In Kitchen |
| Garage | 1 Car,Attached,Opener |
| Basement Description | Cellar |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air |
| Fireplace(s) | |
| Included Appliances | Range,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater |
| Outdoor Features | Patio,Porch,Deck,Partial Fence,Cable TV |
| Utilities | City Water,Sanitary Sewer,Natural Gas |
| Listing Courtesy Of | Coldwell Banker Heritage |
| RESIFORC | No |
| RESISSLE | No |









