MLS Listing: 505406 - 2050 TROY URBANA RD Rd
This Single Family home, built in 1995, is located in Troy, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 2476 square feet, 2050 TROY URBANA RD Rd presently lists for $389,000.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2050 TROY URBANA RD Rd Troy OH, 45373 |
| MLS Number: | 505406 |
| Price: | $389,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2476 SqFt |
| Year Built: | 1995 |
| Street Number | 2050 |
| Street Name | TROY URBANA RD |
| City | Troy |
| State | OH |
| Zip Code | 45373 |
| County | Miami |
| Subdivision | |
| Area | Miami-Miami East SD |
| School District | Miami East SD |
| Acres | 10.040 |
| Price Per Square Foot | 157.11 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Dining Room,Rec Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Carport |
| Basement Description | Partial,Crawl Space,Semi-Finished |
| Cooling System | Central |
| Heating System | Propane |
| Fireplace(s) | One |
| Included Appliances | Range,Dishwasher,Refrigerator |
| HOA Fees | 0 |
| Interior Features | Smoke Alarms,Paddle Fans,Cathedral Ceiling,Walk In Closet |
| Outdoor Features | Porch,Deck,Storage Shed,Above Ground Pool |
| Utilities | 220 Volt OTLT,Well,Septic |
| Listing Courtesy Of | Bruns Realty Group, LLC |
| RESIFORC | No |
| RESISSLE | No |









