MLS Listing: 487003 - 2060 WOODCLIFFE Dr
This Single Family home, built in 1965, is located in Troy, Ohio. Featuring 4 bedroom(s), 3 bathroom(s) and 2100 square feet, 2060 WOODCLIFFE Dr presently lists for $179,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2060 WOODCLIFFE Dr Troy OH, 45373 |
| MLS Number: | 487003 |
| Price: | $179,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2100 SqFt |
| Year Built: | 1965 |
| Street Number | 2060 |
| Street Name | WOODCLIFFE |
| City | Troy |
| State | OH |
| Zip Code | 45373 |
| County | Miami |
| Subdivision | WOODCLIFFE HEIGHTS |
| Area | Miami-Miami East SD |
| School District | Miami East SD |
| Acres | |
| Price Per Square Foot | 85.67 |
| Story | 2 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Rooms | Family Room,Dining Room,Rec Room,Entry Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener |
| Basement Description | Full,Finished |
| Cooling System | Whole House Fan |
| Heating System | Propane,Hot Water/Steam |
| Fireplace(s) | Three or More,Woodburning,Insert |
| Included Appliances | Range,Water Softener,Dishwasher,Refrigerator,Dehumidifer |
| HOA Fees | 0 |
| Interior Features | Smoke Alarms,Paddle Fans,Wet Bar,High-Speed Internet |
| Outdoor Features | Patio,Porch |
| Utilities | 220 Volt OTLT,Well,Septic |
| Listing Courtesy Of | Galbreath REALTORS |
| RESIFORC | No |
| RESISSLE | No |









