MLS Listing: 480423 - 2695 MEADOWPOINT Dr
This Single Family home, built in 2003, is located in Troy, Ohio. Featuring 4 bedroom(s), 4 bathroom(s) and 4720 square feet, 2695 MEADOWPOINT Dr presently lists for $369,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2695 MEADOWPOINT Dr Troy OH, 45373 |
| MLS Number: | 480423 |
| Price: | $369,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4720 SqFt |
| Year Built: | 2003 |
| Street Number: | 2695 |
| Street Name: | MEADOWPOINT |
| City: | Troy |
| State: | OH |
| Zip Code: | 45373 |
| County: | Miami |
| Subdivision: | STONEBRIDGE ESTATES #1 |
| Area: | Miami-Troy SD |
| School District: | Troy City SD |
| Acres: | 0.526 |
| Price Per Square Foot: | 78.37 |
| Stories: | 2 Story |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| Other Rooms: | Family Room,Dining Room,Breakfast Room,Rec Room,Entry Room,Eat In Kitchen,Study/Office |
| Garage: | 3 Car,Attached,Opener,Storage |
| Basement Description: | Full,Semi-Finished |
| Cooling System: | Central |
| Heating System: | Gas Natural |
| Fireplace(s): | One |
| Included Appliances: | Range,Microwave,Dishwasher,Garbage Disposal |
| HOA Fees: | 0 |
| Interior Features: | Gas Water Heater,Smoke Alarms,Paddle Fans,Whirlpool,Cathedral Ceiling,Walk In Closet |
| Outdoor Features: | Patio,Fence |
| Utilities: | 220 Volt OTLT,City Water,Sanitary Sewer |
| Listing Courtesy Of: | RE/MAX Professionals |









