MLS Listing: 479472 - 1908 THORNWOOD Ct
This Single Family home, built in 1989, is located in Troy, Ohio. Featuring 4 bedroom(s), 3 bathroom(s) and 3110 square feet, 1908 THORNWOOD Ct presently lists for $259,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1908 THORNWOOD Ct Troy OH, 45373 |
| MLS Number: | 479472 |
| Price: | $259,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3110 SqFt |
| Year Built: | 1989 |
| Street Number: | 1908 |
| Street Name: | THORNWOOD |
| City: | Troy |
| State: | OH |
| Zip Code: | 45373 |
| County: | Miami |
| Subdivision: | SHENANDOAH SUB SEC 10 |
| Area: | Miami-Troy SD |
| School District: | Troy City SD |
| Acres: | 0.657 |
| Price Per Square Foot: | 83.57 |
| Stories: | 2 Story |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Other Rooms: | Family Room,Dining Room,Breakfast Room,Great Room,Study/Office |
| Garage: | 2 Car,Attached,Opener |
| Basement Description: | |
| Cooling System: | Central |
| Heating System: | Gas Natural,Forced Air |
| Fireplace(s): | One,Woodburning |
| Included Appliances: | Range,Microwave,Garbage Disposal,Refrigerator |
| HOA Fees: | 0 |
| Interior Features: | Smoke Alarms,Paddle Fans,Walk In Closet,High-Speed Internet |
| Outdoor Features: | Patio,Porch,Deck |
| Utilities: | 220 Volt OTLT,City Water,Well |
| Listing Courtesy Of: | Envestmint Realty |









