MLS Listing: 517862 - 774 LYMINGTON Rd
This Single Family home, built in 1959, is located in Troy, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1118 square feet, 774 LYMINGTON Rd presently lists for $89,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 774 LYMINGTON Rd Troy OH, 45373 |
| MLS Number: | 517862 |
| Price: | $89,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1118 SqFt |
| Year Built: | 1959 |
| Street Number | 774 |
| Street Name | LYMINGTON |
| City | Troy |
| State | OH |
| Zip Code | 45373 |
| County | Miami |
| Subdivision | |
| Area | Miami-Troy SD |
| School District | Troy City SD |
| Acres | 0.190 |
| Price Per Square Foot | 80.41 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Eat In Kitchen,Study/Office,Screen Porch |
| Garage | 1 Car,Attached,Opener,Overhead Storage |
| Basement Description | Full,Finished |
| Cooling System | Central,Whole House Fan |
| Heating System | Gas Natural,Forced Air,Humidifier |
| Fireplace(s) | One,Gas,Glass Doors |
| Included Appliances | Range,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Security |
| Outdoor Features | Patio,Porch,Fence,Storage Shed,Cable TV,Satellite Dish |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Natural Gas |
| Listing Courtesy Of | Better Homes and Gardens Real Estate Big Hill |
| RESIFORC | No |
| RESISSLE | No |









